Hidden Sources of Caffeine
Milligrams of Caffeine
| Item | Average | Range |
| Coffee (5 oz) |   |   |
| Brewed, drip method | 115 | 60-180 |
| Brewed, percolator | 80 | 40-170 |
| Instant | 65 | 30-120 |
| Decaffeinated, brewed | 3 | 2-5 |
| Decaffeinated, instant | 2 | 1-5 |
| Tea (5 oz) |   |   |
| Brewed, major U.S. brands | 40 | 20-90 |
| Brewed, imported brands | 60 | 25-110 |
| Instant | 30 | 25-50 |
| Iced (12 oz glass) | 70 | 67-76 |
| Some soft drinks (6 oz.) | 20 | 15-23 |
| Cocoa beverage (5 oz.) | 4 | 2-20 |
| Milk Chocolate beverage (8 oz.) | 5 | 2-7 |
| Milk Chocolate (1 oz.) | 6 | 1-15 |
| Dark Chocolate, semi-sweet (1 oz.) | 20 | 5-35 |
| Baking Chocolate (1 oz.) | 26 | 26 |
| Chocolate Flavored syrup (1 oz.) | 4 | 4 |
FDA Consumer, December 1987/January 1988
Other Resources

